NEW
BLUEFIN Pro
Material Parts OVERHEAD TYPE JIGGING ROD
[BLANK] | FULL 4-AXIS Carbon+GLASS Composite(with Decorative wrap) |
---|---|
[Guide] | FUJI PHBSG+PMNSG PD SPIRAL GUIDE SYSTEM |
[Grip] | EVA [BLACK COLOR] |
[Reel Seat] | ALPS CAH-23 GT |
[Rod End Grip Guard] | PD BALL GIMBAL |
[TOP GUIDE] | PMNST |
[Grip Length] | Front Grip 240mm Rear grip 400mm(END of Reel seat Nut Spacer from End of GIMBAL) The distance from the reel seat end to the gimbal is 420mm. |
[Thread Color] | Navy+Deep Cobalt Blue Metaric |
[Compatible reels] | [DAIWA]/[SEALINE LD60-2-SP]/[SALTIGA LD55-2SPD]/[LD60-2SPD] [SHIMANO]/[TALICA20Ⅱ/25Ⅱ/50Ⅱ]/[TIAGRA 20A/30A/30WLRSA] [ACCURATE]/[BOSS EXTREME BX2-30/BX2-50]/VALIANT[BV2-800N/800/1000]/[VT2-800N/800/1000] [AVET]/[HX&HXW&RAPTOR SERIES Various..]/[EX30&EXW30 SERIES Various..] [OKUMA]/[MAKAIRA MK-20Ⅱ/30Ⅱ/50Ⅱ] |
MODEL | length | Action | JIGMAX | Line | Section | TARGET | Power | MAX DRAG | Rod weight | PRICE |
---|---|---|---|---|---|---|---|---|---|---|
HYPER NOVAⅡ | 5.7 feet | Regular | Max600g | PE#6~#12 | 1-piece | GIANT BLUEFIN/YELLOWFIN TUNA | AAAAAA+ | 20kg | 605g(+-10g) | 149,800jpy |
HYPER NOVAⅡ
Standard Specification | PMNST16 | PMNSG16 | PMNSG16 | PMNSG16 | PMNSG20 | PMNSG25 | 6-Guide |
---|
Since the blank material of the BLUEFIN Pro is different from that of the Dogtooth Pro, the power indication is unique.
The MAX drag value is a value with a safety margin in consideration of safety.
Please be assured that it is not a weak rod.